The advent of a cutting-edge IT era of the 21st century has swiftly reorganized the industrial sector, in such a way that it is more Information Technology centered, and as a result, Computer Engineering has become one of the core fields of the time. Therefore, the department of Computer Engineering provides both a comprehensive theory-based background including system analysis and design, software for system administration, and a multimedia-based, hands-on, practice teaching approach. It trains students to become computer experts in various realms of society and to help them contribute greatly to an information-oriented society.
The courses of this department consist of three domains:
Accordingly, to acquire professional knowledge, courses such as circuit theory, control programming, computer structure, microprocessors and applied system programming, programming language, data structure, algorism, computer graphics, visual processing, databases, software engineering, computer communication, networking, simulation, and experimental practice are offered and available to students.
Customized programs are generated for individual needs and paths; these field oriented programs make it unnecessary to re-train students in the workplace. The curriculum here is designed and delivered by IT specialists in the field.
Interlocking with computers and networks, new generation technologies including robot, home networking, next generation PC, design for SoC(System on Chip), and embedded system, which are new growth engine for the 21st century, will lead new technology market in next decades.
Therefore, the computer technologies will attract considerable attention and will be positioned as a significant industry for our future.
Graduates will have wide options for their profession in the computer industries such as hardware & software developers, electronics, R&D, internet servers, web programming, and computer networks. The demand for human resources with professional knowledge will increase continuously for computer industries will expand their roles and more advanced hardware and software technologies are needed accordingly.
Engineer Electronics, Engineer Computer, Engineer Information Processing
HARDWARE TRACK | SOFTWARE TRACK | WEB PROGRAMING TRACK | |
---|---|---|---|
BASIC LEARNING PROCESS |
|
|
|
RESEARCH LEARNING PROCESS |
|
|
|
ADVANCED LEARNING PROCESS |
|
|
|
BUSINESS LINKAGE PROCESS |
|
|
|
EDUCATIONAL OBJECTIVES | HARDWARE DEVELOPER SYSTEM DESIGNER | SOFTWARE DEVELOPER SYSTEM PROGRAMMER | WEB PROGRAMMER |
Year | Major/Elective | Semester 1 | Semester 2 | ||
---|---|---|---|---|---|
Courses Title | Credit | Courses Title | Credit | ||
Year 1 | Major (Compulsory) | INTRODUCTION TO CONVERGENCE OF IT AND ENGINEERING INTRODUCTION TO DATA COMMUNICATION COMPUTER PROGRAMMING FOUNDERMENTAL INTRODUCTION TO ELECTRIC, ELECTRONIC, AND INFORMATION COMMUNICATIONS | 3 3 3 3 | PYTHON LANGUAGE BASED CODING EDUCATION UNDERSTANDING BLOCK CODING AND PHYSICAL COMPUTING VISUAL BASIC.NET C PROGRAMMING BASIC | 3 3 3 3 |
Major (Optional) | |||||
Year 2 | Major (Compulsory) | UNDERSTANDING INTERNET SERVICES SYSTEM PROGRAMMING C PROGRAMMING APPLICATION | 3 3 3 | INTRODUCTION FUNDAMENTAL CONCEPTS OF COMPUTER SCIENCE SQL PROGRAMMING INTRODUCTION TO COMPUTER SCIENCE ENGINEERING MATHEMATICS | 3 3 3 3 |
Major (Optional) | |||||
Year 3 | Major (Compulsory) | DATA BASE COMPUTER ARCHITECTURE SYSTEM SECURITY PRACTICES ALGORITHM PRACTICE INTERNET BASED TECHNOLOGY JAVA PROGRAMING | 3 3 3 3 3 3 | OPERATING SYSTEM COMPUTER NETWORK SOFTWARE ENGINEERING MULTIMEDIA APPLICATION DATABASE OF PRACTICE ENGLISH FOR NEW TECHNOLOGY ENGINEERING | 3 3 3 3 3 3 |
Major (Optional) | |||||
Year 4 | Major (Compulsory) | COMPUTER PROJECT IMAGE PROCESSING MOBILE PROGRAMMING UNDERSTANDING LINUX BASIC ARDUINO PROGRAMMING WINDOWS SERVER COMPUTER GRAPHICS AND VR | 2 3 3 3 3 3 3 | DATA STRUCTURE THEORY COMPUTER PROJECT JSP PROGRAMMING EMBEDDED SYSTEM LINUX NETWORK SERVER ADMINISTRATION RASPBERRYPI APPLICATION PROGRAMMING | 3 2 3 3 3 3 |
Major (Optional) |
Year | Major/Elective | Courses Title | Credit |
---|---|---|---|
Year 1 Semester1 | Major (Compulsory) | INTRODUCTION TO CONVERGENCE OF IT AND ENGINEERING INTRODUCTION TO DATA COMMUNICATION COMPUTER PROGRAMMING FOUNDERMENTAL INTRODUCTION TO ELECTRIC, ELECTRONIC, AND INFORMATION COMMUNICATIONS | 3 3 3 3 |
Major (Optional) | |||
Year 1 Semester2 | Major (Compulsory) | PYTHON LANGUAGE BASED CODING EDUCATION UNDERSTANDING BLOCK CODING AND PHYSICAL COMPUTING VISUAL BASIC.NET C PROGRAMMING BASIC | 3 3 3 3 |
Major (Optional) | |||
Year 2 Semester1 | Major (Compulsory) | UNDERSTANDING INTERNET SERVICES SYSTEM PROGRAMMING C PROGRAMMING APPLICATION | 3 3 3 |
Major (Optional) | |||
Year 2 Semester2 | Major (Compulsory) | INTRODUCTION FUNDAMENTAL CONCEPTS OF COMPUTER SCIENCE SQL PROGRAMMING INTRODUCTION TO COMPUTER SCIENCE ENGINEERING MATHEMATICS | 3 3 3 3 |
Major (Optional) | |||
Year 3 Semester1 | Major (Compulsory) | DATA BASE COMPUTER ARCHITECTURE SYSTEM SECURITY PRACTICES ALGORITHM PRACTICE INTERNET BASED TECHNOLOGY JAVA PROGRAMING | 3 3 3 3 3 3 |
Major (Optional) | |||
Year 3 Semester2 | Major (Compulsory) | OPERATING SYSTEM COMPUTER NETWORK SOFTWARE ENGINEERING MULTIMEDIA APPLICATION DATABASE OF PRACTICE ENGLISH FOR NEW TECHNOLOGY ENGINEERING | 3 3 3 3 3 3 |
Major (Optional) | |||
Year 4 Semester1 | Major (Compulsory) | COMPUTER PROJECT IMAGE PROCESSING MOBILE PROGRAMMING UNDERSTANDING LINUX BASIC ARDUINO PROGRAMMING WINDOWS SERVER COMPUTER GRAPHICS AND VR | 2 3 3 3 3 3 3 |
Major (Optional) | |||
Year 4 Semester2 | Major (Compulsory) | DATA STRUCTURE THEORY COMPUTER PROJECT JSP PROGRAMMING EMBEDDED SYSTEM LINUX NETWORK SERVER ADMINISTRATION RASPBERRYPI APPLICATION PROGRAMMING | 3 2 3 3 3 3 |
Major (Optional) |